OUR SERVICES
TOWING TO ANY GARAGE OR AUTO BODY OF YOUR CHOICE
Edwards Towing is happy to offer our customers round-the-clock service 365 days a year – because you never know when you’ll need a tow.
Our Services Include:
Radio Equipped Trucks
4×4 or Dozer for Off-road Recovery
Fuel Delivery
Wreckmasters/ Haz Mat
Tilt & Load – Light & Heavy
Heavy Recovery with Wheel Lifts
Hiab & Flatbed Available
Emergency Lockout
Tire Change
Battery Boost
Contact us today for more information on our services and rates, or to request a free estimate.
Service | Unit of measure | Amount |
---|---|---|
Towing: Basic tow, towed vehicle up to 4,536 kg GVWR | base rate | $ 550 |
Towing: Basic tow, towed vehicle from 4,536.1 - 11,793 kg GVWR | base rate | $ 700 |
Towing: Extended Tow, towed vehicle up to 4,536 kg GVWR | per kilometre | $ 4.50 |
Towing: Extended Tow, towed vehicle between 4,536.1 - 11,793 kg GVWR | per kilometre | $ 5.00 |
Towing: Standing-by, tow driver | per hour | $ 185 |
Towing: En route travel | per kilometre | $ 4.50 |
Recovery – Tow Trucks: Fixed boom, 10 tons | per hour | $ 350 |
Recovery – Tow Trucks: Tow truck - no certified capacity, boom capacity less than 10 tons, or flat bed that can tilt to load | per hour | $ 250 |
Recovery – Specialized vehicles: Skid steer | per hour | $ 400 |
Recovery – Support vehicles: Incident response vehicle with tools and materials | per hour | $ 200 |
Recovery – Labour: Casual Labour | per hour | $ 160 |
Recovery – Labour: Specialized Labour, scene supervisor/recovery coordinator/health and safety coordinator | per hour | $ 225 |
Towing: Clearing debris | per hour | $ 450 |
Service Rates
Below are the maximum rates that Edwards Towing and Recovery is permitted to charge you under the Towing and Storage Safety and Enforcement Act (TSSEA). These are NOT necessarily the rates that Edwards Towing and Recovery will be charging you for the services. Please ask your driver or dispatcher for a quote.